Georgia Tech Giving Day has ended!
Georgia Tech Giving Day
Athletics
Georgia Tech Giving Day has ended!
00
HRS
:
00
MIN
:
00
SEC
$
868489,878681
raised
81,878480
gifts
Athletics has raised
$
8387,818987
from
8680
gifts!
Athletics
The Athletic Scholarship Fund is a top fundraising priority for Georgia Tech athletics, as all gifts are applied to the $13 million needed to fund scholarships for Tech student-athletes. Support of the Athletic Scholarship Fund is critical to providing your Yellow Jackets with the opportunity to thrive academically at the Institute and compete for championships at the highest levels of college athletics.
Georgia Tech Giving Day Overall Challenge - Dollars Raised
Your gifts on Georgia Tech Giving Day can help participating groups earn additional challenge prizes. Check back here throughout the event to see which participating groups will come out on top! The top 7 with the most dollars raised will earn: $3,000 (1st place), $2,500 (2nd place), $2,000 (3rd place), $1,500 (4th place), $1,000 (5th place), $500 (6th place), and $250 (7th place). Gifts must be made online between March 4 at noon EDT to March 12 at noon EDT.
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $3,000 | Roll Call | $134,117.70 |
2 | $2,500 | College of Computing | $43,353.00 |
3 | $2,000 | College of Engineering | $30,345.30 |
4 | $1,500 | College of Sciences | $20,302.57 |
5 | $1,000 | Scheller College of Business | $13,063.00 |
6 | $500 | Student Engagement and Well-Being (SEWB) | $10,026.25 |
7 | $250 | Athletics | $9,597.00 |
8 | Library | $5,528.00 | |
9 | College of Design | $4,636.00 | |
10 | Ivan Allen College of Liberal Arts | $2,414.00 | |
11 | College of Lifetime Learning | $951.00 |
Ended
Georgia Tech Giving Day Overall Challenge - Unique Donors
Your gifts on Georgia Tech Giving Day can help participating groups earn additional challenge prizes. Check back here throughout the event to see which participating groups will come out on top! The top 7 with the most unique donors will earn: $3,000 (1st place), $2,500 (2nd place), $2,000 (3rd place), $1,500 (4th place), $1,000 (5th place), $500 (6th place), and $250 (7th place). Gifts must be made online between March 4 at noon EDT and March 12 at noon EDT.
Rank | Prize | Participating Group | Donors |
---|---|---|---|
1 | $3,000 | Roll Call | 546 |
2 | $2,500 | College of Computing | 216 |
3 | $2,000 | College of Engineering | 184 |
4 | $1,500 | Scheller College of Business | 88 |
5 | $1,000 | Student Engagement and Well-Being (SEWB) | 74 |
6 | $500 | College of Sciences | 68 |
7 | $250 | Athletics | 59 |
8 | Library | 51 | |
9 | College of Design | 34 | |
10 | Ivan Allen College of Liberal Arts | 26 | |
11 | College of Lifetime Learning | 17 |
Ended
2
Match
Jay W. Wells EE 87 Athletic Scholarship Fund Match
The next $12,000 in gifts to the Athletic Scholarship Fund will be doubled thanks to a gift from Jay W. Wells EE 87. You can help support this top fundraising priority for Georgia Tech athletics when you give today!
Completed
Pop-Up Challenge #2 - Unique Donors
Donors who support Georgia Tech between 1 and 7 a.m. EDT on Wednesday, March 12, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on unique donors) will earn: $1,000 (1st place), $800 (2nd place), $600 (3rd place), $400 (4th place), and $200 (5th place).
Rank | Prize | Participating Group | Donors |
---|---|---|---|
1 | $1,000 | Roll Call | 8 |
2 | $800 | College of Computing | 5 |
3 | $600 | College of Sciences | 2 |
4 | $400 | College of Engineering | 2 |
5 | $200 | Scheller College of Business | 1 |
6 | Library | 1 | |
7 | College of Design | 1 | |
8 | College of Lifetime Learning | 0 | |
9 | Ivan Allen College of Liberal Arts | 0 | |
10 | Athletics | 0 | |
11 | Student Engagement and Well-Being (SEWB) | 0 |
Ended
Georgia Tech Giving Day Ambassadors Challenge - Dollars Raised
The top 10 Giving Day Ambassadors who bring in the most dollars for Georgia Tech Giving Day will earn challenge prizes to award to the featured fund of their choice: $1,000 (1st place), $900 (2nd place), $800 (3rd place), $700 (4th place), $600 (5th place), $500 (6th place), $400 (7th place), $300 (8th place), $200 (9th place), and $100 (10th place). Gifts must be made online between March 4 at noon EDT and March 12 at noon EDT.
Rank | Name | Raised |
---|---|---|
1 | Dene Sheheane | $22,050.00 |
2 | Reza Ghorieshi | $10,000.00 |
3 | David Joyner | $7,627.25 |
4 | Emily Wong | $7,401.00 |
5 | Tim Holman | $4,011.00 |
6 | Catherine Cooper | $2,817.30 |
7 | Jason Zwang | $2,500.00 |
8 | Leslie Sharp | $2,209.00 |
9 | Jon Harris | $2,185.00 |
10 | Rani Tilva | $2,046.00 |
11 | Cynthia Culbreath | $1,376.00 |
12 | Dan Warren | $1,206.00 |
13 | Janet Kinard | $1,116.00 |
14 | Abbigail Tumpey | $1,000.00 |
15 | Kimberly Hockstein | $833.00 |
16 | Hayley Tsuchiyama | $725.00 |
17 | Allison Hickman | $685.00 |
18 | Eric Pinckney | $650.00 |
19 | Stacie Kilgore | $567.00 |
20 | Michael Rohling | $500.00 |
21 | Daniel Diaz | $500.00 |
22 | Maria Misbach | $383.00 |
23 | Jacky Cheng | $380.00 |
24 | Jessica Fischler | $369.00 |
25 | Jabrille Williams | $327.00 |
26 | Sid Gore | $317.00 |
27 | Evan Johnson | $310.00 |
28 | Austin Hope | $300.00 |
29 | Stephen Crooke | $300.00 |
30 | Anu Parvatiyar | $292.00 |
31 | Christian Sobon | $283.00 |
32 | Jennifer Whitlow | $250.00 |
33 | Cheryl Johnson Weldon | $250.00 |
34 | Rita Breen | $211.00 |
35 | Plez Joyner | $149.00 |
36 | Meagan Burton-Krieger | $145.00 |
37 | Aparajita Satapathy | $130.00 |
38 | Lauren Nohl | $125.00 |
39 | Michael John Rafferty Jr | $125.00 |
40 | Christi Tillery | $125.00 |
41 | Reem Mansoura | $113.00 |
42 | Bill Todd | $100.00 |
43 | Kayla Kelly | $100.00 |
44 | James Mitchell | $100.00 |
45 | Vallee Donovan | $99.00 |
46 | Kim Bowden | $93.00 |
47 | Susan Pina | $67.00 |
48 | Yao Wu | $67.00 |
49 | Robert Daniel | $50.00 |
50 | Rick Clark | $50.00 |
51 | Annie Lai | $50.00 |
52 | ELYSE ZHAO | $40.00 |
53 | Madison Smith | $38.00 |
54 | Kirby Criswell | $35.00 |
55 | Sylvester Logan | $33.00 |
56 | Jake Grant | $33.00 |
57 | Anne Gusler | $33.00 |
58 | Chad Sims | $33.00 |
59 | Abbey Strickland | $30.00 |
60 | Skye Blevins | $25.00 |
61 | Kimberly Sheldon | $25.00 |
62 | Colleen Cox | $15.00 |
63 | Mehul Dhoot | $10.00 |
64 | Tommy Antonino | $5.00 |
65 | Lauren Bateman | $5.00 |
66 | DeAndra Greer | $5.00 |
Ended
Georgia Tech Giving Day Ambassadors Challenge - Unique Donors
The top 10 Giving Day Ambassadors who bring in the most unique donors for Georgia Tech Giving Day will earn challenge prizes to award to the featured fund of their choice: $1,000 (1st place), $900 (2nd place), $800 (3rd place), $700 (4th place), $600 (5th place), $500 (6th place), $400 (7th place), $300 (8th place), $200 (9th place), and $100 (10th place). Gifts must be made online between March 4 at noon EDT and March 12 at noon EDT.
Rank | Name | Donors |
---|---|---|
1 | David Joyner | 90 |
2 | Emily Wong | 29 |
3 | Leslie Sharp | 22 |
4 | Rani Tilva | 21 |
5 | Cynthia Culbreath | 15 |
6 | Tim Holman | 15 |
7 | Jon Harris | 12 |
8 | Dene Sheheane | 11 |
9 | Jessica Fischler | 7 |
10 | Kimberly Hockstein | 7 |
11 | Dan Warren | 7 |
12 | Hayley Tsuchiyama | 6 |
13 | Allison Hickman | 5 |
14 | Aparajita Satapathy | 5 |
15 | Kim Bowden | 5 |
16 | Plez Joyner | 4 |
17 | Janet Kinard | 4 |
18 | Reem Mansoura | 4 |
19 | Catherine Cooper | 4 |
20 | Rita Breen | 4 |
21 | Jabrille Williams | 3 |
22 | Eric Pinckney | 3 |
23 | Maria Misbach | 3 |
24 | Anu Parvatiyar | 3 |
25 | Stacie Kilgore | 2 |
26 | Abbey Strickland | 2 |
27 | Mehul Dhoot | 2 |
28 | Colleen Cox | 2 |
29 | Madison Smith | 2 |
30 | ELYSE ZHAO | 2 |
31 | Christian Sobon | 2 |
32 | Evan Johnson | 2 |
33 | Vallee Donovan | 1 |
34 | Jacky Cheng | 1 |
35 | Austin Hope | 1 |
36 | Stephen Crooke | 1 |
37 | Sylvester Logan | 1 |
38 | Bill Todd | 1 |
39 | Tommy Antonino | 1 |
40 | Sid Gore | 1 |
41 | Susan Pina | 1 |
42 | Kirby Criswell | 1 |
43 | Jake Grant | 1 |
44 | Kayla Kelly | 1 |
45 | Jason Zwang | 1 |
46 | James Mitchell | 1 |
47 | Lauren Bateman | 1 |
48 | Skye Blevins | 1 |
49 | Lauren Nohl | 1 |
50 | Robert Daniel | 1 |
51 | Reza Ghorieshi | 1 |
52 | DeAndra Greer | 1 |
53 | Jennifer Whitlow | 1 |
54 | Cheryl Johnson Weldon | 1 |
55 | Rick Clark | 1 |
56 | Annie Lai | 1 |
57 | Michael Rohling | 1 |
58 | Michael John Rafferty Jr | 1 |
59 | Kimberly Sheldon | 1 |
60 | Anne Gusler | 1 |
61 | Yao Wu | 1 |
62 | Meagan Burton-Krieger | 1 |
63 | Daniel Diaz | 1 |
64 | Abbigail Tumpey | 1 |
65 | Chad Sims | 1 |
66 | Christi Tillery | 1 |
Ended
Georgia Tech Giving Day Overall Challenge - Most Gifts
Your gifts on Georgia Tech Giving Day can help participating groups earn additional challenge prizes. Check back here throughout the event to see which participating groups will come out on top! The top 7 with the most gifts will earn: $3,000 (1st place), $2,500 (2nd place), $2,000 (3rd place), $1,500 (4th place), $1,000 (5th place), $500 (6th place), and $250 (7th place). Gifts must be made online between March 4 at noon EDT and March 12 at noon EDT.
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $3,000 | Roll Call | 553 |
2 | $2,500 | College of Computing | 246 |
3 | $2,000 | College of Engineering | 184 |
4 | $1,500 | Scheller College of Business | 92 |
5 | $1,000 | Library | 75 |
6 | $500 | Student Engagement and Well-Being (SEWB) | 74 |
7 | $250 | College of Sciences | 68 |
8 | Athletics | 59 | |
9 | College of Design | 36 | |
10 | Ivan Allen College of Liberal Arts | 26 | |
11 | College of Lifetime Learning | 17 |
Ended
2
Match
Julie S. Dramis MGT 84 and Fran Dramis Athletic Scholarship Fund Match
Thanks to support from Julie S. Dramis MGT 84 and Fran Dramis, the first $15,000 to the Athletic Scholarship Fund will be matched dollar for dollar beginning at noon EDT on Tuesday, March 11. You can help provide student-athletes the opportunity to thrive academically while competing at the highest levels of college athletics.
Completed
Pop-Up Challenge #1 - Dollars Raised
Donors who give between 5 and 9 p.m. EDT on Tuesday, March 11, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on most dollars raised) will earn: $1,000 (1st place), $800 (2nd place), $600 (3rd place), $400 (4th place), and $200 (5th place).
Rank | Prize | Participating Group | Raised |
---|---|---|---|
1 | $1,000 | Roll Call | $11,409.00 |
2 | $800 | College of Engineering | $4,248.00 |
3 | $600 | College of Sciences | $3,598.33 |
4 | $400 | Scheller College of Business | $2,584.00 |
5 | $200 | Student Engagement and Well-Being (SEWB) | $1,966.00 |
6 | College of Computing | $1,598.00 | |
7 | Athletics | $800.00 | |
8 | College of Design | $462.00 | |
9 | Library | $375.00 | |
10 | Ivan Allen College of Liberal Arts | $182.00 | |
11 | College of Lifetime Learning | $83.00 |
Ended
Pop-Up Challenge #3 - Most Gifts
Donors who support Georgia Tech between 7 and 11 a.m. EDT on Wednesday, March 12, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on most gifts) will earn: $1,000 (1st place), $800 (2nd place), $600 (3rd place), $400 (4th place), and $200 (5th place).
Rank | Prize | Participating Group | Gifts |
---|---|---|---|
1 | $1,000 | Roll Call | 67 |
2 | $800 | College of Computing | 28 |
3 | $600 | Library | 26 |
4 | $400 | College of Sciences | 21 |
5 | $200 | College of Engineering | 21 |
6 | Scheller College of Business | 17 | |
7 | Athletics | 10 | |
8 | Student Engagement and Well-Being (SEWB) | 7 | |
9 | College of Lifetime Learning | 6 | |
10 | College of Design | 5 | |
11 | Ivan Allen College of Liberal Arts | 5 |
Ended
Georgia Tech Giving Day Ambassadors Challenge - Most Gifts
The top 10 Giving Day Ambassadors who bring in the most gifts for Georgia Tech Giving Day will earn challenge prizes to award to the featured fund of their choice: $1,000 (1st place), $900 (2nd place), $800 (3rd place), $700 (4th place), $600 (5th place), $500 (6th place), $400 (7th place), $300 (8th place), $200 (9th place), and $100 (10th place). Gifts must be made online between March 4 at noon EDT and March 12 at noon EDT.
Rank | Name | Gifts |
---|---|---|
1 | David Joyner | 100 |
2 | Leslie Sharp | 40 |
3 | Emily Wong | 30 |
4 | Rani Tilva | 21 |
5 | Cynthia Culbreath | 17 |
6 | Tim Holman | 15 |
7 | Jon Harris | 13 |
8 | Dene Sheheane | 11 |
9 | Jessica Fischler | 9 |
10 | Kimberly Hockstein | 7 |
11 | Dan Warren | 7 |
12 | Hayley Tsuchiyama | 6 |
13 | Allison Hickman | 5 |
14 | Aparajita Satapathy | 5 |
15 | Kim Bowden | 5 |
16 | Plez Joyner | 4 |
17 | Janet Kinard | 4 |
18 | Reem Mansoura | 4 |
19 | Catherine Cooper | 4 |
20 | Rita Breen | 4 |
21 | Vallee Donovan | 3 |
22 | Sid Gore | 3 |
23 | Jabrille Williams | 3 |
24 | Eric Pinckney | 3 |
25 | Maria Misbach | 3 |
26 | Anu Parvatiyar | 3 |
27 | Stacie Kilgore | 2 |
28 | Abbey Strickland | 2 |
29 | Mehul Dhoot | 2 |
30 | Colleen Cox | 2 |
31 | Madison Smith | 2 |
32 | ELYSE ZHAO | 2 |
33 | Christian Sobon | 2 |
34 | Meagan Burton-Krieger | 2 |
35 | Evan Johnson | 2 |
36 | Jacky Cheng | 1 |
37 | Austin Hope | 1 |
38 | Stephen Crooke | 1 |
39 | Sylvester Logan | 1 |
40 | Bill Todd | 1 |
41 | Tommy Antonino | 1 |
42 | Susan Pina | 1 |
43 | Kirby Criswell | 1 |
44 | Jake Grant | 1 |
45 | Kayla Kelly | 1 |
46 | Jason Zwang | 1 |
47 | James Mitchell | 1 |
48 | Lauren Bateman | 1 |
49 | Skye Blevins | 1 |
50 | Lauren Nohl | 1 |
51 | Robert Daniel | 1 |
52 | Reza Ghorieshi | 1 |
53 | DeAndra Greer | 1 |
54 | Jennifer Whitlow | 1 |
55 | Cheryl Johnson Weldon | 1 |
56 | Rick Clark | 1 |
57 | Annie Lai | 1 |
58 | Michael Rohling | 1 |
59 | Michael John Rafferty Jr | 1 |
60 | Kimberly Sheldon | 1 |
61 | Anne Gusler | 1 |
62 | Yao Wu | 1 |
63 | Daniel Diaz | 1 |
64 | Abbigail Tumpey | 1 |
65 | Chad Sims | 1 |
66 | Christi Tillery | 1 |
Ended
Share on social with #GTgives