2024 Georgia Tech Giving Day has ended!
2024 Georgia Tech Giving Day
College of Sciences
2024 Georgia Tech Giving Day has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Transforming Lives Scholarship Fund - College of Sciences Challenge
The first 33 current faculty and staff members who give to the Transforming Lives Scholarship Fund - College of Sciences beginning at noon EDT on Tuesday, March 12, will unlock $2,500 thanks to a generous challenge gift from Dean Susan Lozier. You can help remove financial barriers for talented undergraduate students in the College of Sciences throughout their educational journey.
Completed
Georgia Tech Giving Day Overall Challenge - Most Gifts
Your gifts on Georgia Tech Giving Day can help participating groups earn additional challenge prizes. Check back here throughout the event to see which participating groups will come out on top! The top 5 with the most gifts will earn: $2,500 (1st place), $2,000 (2nd place), $1,500 (3rd place), $1,000 (4th place), and $500 (5th place). Gifts must be made online between March 5 at 12 p.m. EDT and March 13 at 9 p.m. EDT.
Rank | Prize | Area | Gifts |
---|---|---|---|
1 | $2,500 | Roll Call | 513 |
2 | $2,000 | College of Engineering | 316 |
3 | $1,500 | College of Computing | 234 |
4 | $1,000 | Scheller College of Business | 200 |
5 | $500 | Library | 116 |
6 | Athletics | 93 | |
7 | Student Engagement and Well-Being (SEWB) | 79 | |
8 | College of Sciences | 78 | |
9 | College of Design | 63 | |
10 | Ivan Allen College of Liberal Arts | 52 |
Ended
Rush Hour Challenge - Dollars Raised
Skip the Atlanta traffic and jump online to make a difference for Georgia Tech! Donors who give between 5 and 7:59 p.m. EDT on Tuesday, March 12, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on most dollars raised) will earn: $1,250 (1st place), $1,000 (2nd place), $750 (3rd place), $500 (4th place), and $250 (5th place).
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $1,250 | Scheller College of Business | $4,158.00 |
2 | $1,000 | Roll Call | $4,048.23 |
3 | $750 | College of Engineering | $3,721.00 |
4 | $500 | Athletics | $2,878.00 |
5 | $250 | College of Sciences | $1,375.00 |
6 | College of Computing | $1,302.00 | |
7 | Student Engagement and Well-Being (SEWB) | $907.00 | |
8 | College of Design | $380.00 | |
9 | Library | $366.00 | |
10 | Ivan Allen College of Liberal Arts | $125.00 |
Ended
Early Bird Challenge - Unique Donors
Grab your coffee and join us online to invest in current and future Yellow Jackets. Donors who support Georgia Tech between 4 and 6:59 a.m. EDT on Wednesday, March 13, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on most unique donors) will earn: $1,250 (1st place), $1,000 (2nd place), $750 (3rd place), $500 (4th place), and $250 (5th place).
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,250 | Scheller College of Business | 4 |
2 | $1,000 | Roll Call | 4 |
3 | $750 | Athletics | 2 |
4 | $500 | College of Sciences | 2 |
5 | $250 | Library | 2 |
6 | Student Engagement and Well-Being (SEWB) | 1 | |
7 | Ivan Allen College of Liberal Arts | 1 | |
8 | College of Computing | 1 | |
9 | College of Design | 0 | |
10 | College of Engineering | 0 |
Ended
Final Countdown Challenge - Most Gifts
One last chance to make a difference for Georgia Tech students! Donors who give between 6 and 8:59 p.m. EDT on Wednesday, March 13, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on most gifts) will earn: $1,250 (1st place), $1,000 (2nd place), $750 (3rd place), $500 (4th place), and $250 (5th place).
Rank | Prize | Area | Gifts |
---|---|---|---|
1 | $1,250 | Roll Call | 57 |
2 | $1,000 | College of Engineering | 40 |
3 | $750 | Scheller College of Business | 29 |
4 | $500 | Library | 20 |
5 | $250 | College of Computing | 11 |
6 | Athletics | 9 | |
7 | Student Engagement and Well-Being (SEWB) | 9 | |
8 | College of Sciences | 7 | |
9 | College of Design | 6 | |
10 | Ivan Allen College of Liberal Arts | 6 |
Ended
2
Match
Prof. D. Nathan Meehan PHYS 75 College of Sciences Dean's Excellence Fund Match
Thanks to the generous support of Prof. D. Nathan Meehan PHYS 75, the first $10,000 given to the College of Sciences Dean's Excellence Fund beginning at noon EDT on Tuesday, March 12, will be matched dollar for dollar. Give now to help cultivate the next generation of leaders in science.
Completed
Georgia Tech Giving Day Overall Challenge - Dollars Raised
Your gifts on Georgia Tech Giving Day can help participating groups earn additional challenge prizes. Check back here throughout the event to see which participating groups will come out on top! The top 5 with the most dollars raised will earn: $2,500 (1st place), $2,000 (2nd place), $1,500 (3rd place), $1,000 (4th place), and $500 (5th place). Gifts must be made online between March 5 at 12 p.m. EDT and March 13 at 9 p.m. EDT.
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $2,500 | Roll Call | $133,539.24 |
2 | $2,000 | College of Engineering | $79,950.64 |
3 | $1,500 | College of Computing | $61,517.00 |
4 | $1,000 | Athletics | $42,344.00 |
5 | $500 | Scheller College of Business | $26,304.04 |
6 | College of Sciences | $15,789.00 | |
7 | College of Design | $14,964.00 | |
8 | Student Engagement and Well-Being (SEWB) | $10,637.00 | |
9 | Library | $6,633.00 | |
10 | Ivan Allen College of Liberal Arts | $3,375.00 |
Ended
Georgia Tech Giving Day Overall Challenge - Unique Donors
Your gifts on Georgia Tech Giving Day can help participating groups earn additional challenge prizes. Check back here throughout the event to see which participating groups will come out on top! The top 5 with the most unique donors will earn: $2,500 (1st place), $2,000 (2nd place), $1,500 (3rd place), $1,000 (4th place), and $500 (5th place). Gifts must be made online between March 5 at 12 p.m. EDT and March 13 at 9 p.m. EDT.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $2,500 | Roll Call | 489 |
2 | $2,000 | College of Engineering | 313 |
3 | $1,500 | College of Computing | 229 |
4 | $1,000 | Scheller College of Business | 186 |
5 | $500 | Athletics | 93 |
6 | Library | 83 | |
7 | Student Engagement and Well-Being (SEWB) | 77 | |
8 | College of Sciences | 76 | |
9 | College of Design | 57 | |
10 | Ivan Allen College of Liberal Arts | 48 |
Ended
Late Night Challenge - Most Gifts
Donors who support Georgia Tech between 9 and 11:59 p.m. EDT on Tuesday, March 12, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on most gifts) will earn: $1,250 (1st place), $1,000 (2nd place), $750 (3rd place), $500 (4th place), and $250 (5th place).
Rank | Prize | Area | Gifts |
---|---|---|---|
1 | $1,250 | Roll Call | 30 |
2 | $1,000 | College of Engineering | 27 |
3 | $750 | College of Computing | 16 |
4 | $500 | Athletics | 7 |
5 | $250 | College of Sciences | 6 |
6 | Scheller College of Business | 5 | |
7 | Student Engagement and Well-Being (SEWB) | 4 | |
8 | College of Design | 4 | |
9 | Ivan Allen College of Liberal Arts | 3 | |
10 | Library | 2 |
Ended
High Noon Challenge - Dollars Raised
We are heading into the 25th hour of Georgia Tech Giving Day, and there's still time to make a difference with your gift! Donors who give between noon and 2:59 p.m. EDT on Wednesday, March 13, will help participating groups earn additional challenge prizes. The top 5 participating groups (based on most dollars raised) will earn: $1,250 (1st place), $1,000 (2nd place), $750 (3rd place), $500 (4th place), and $250 (5th place).
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $1,250 | Roll Call | $17,200.48 |
2 | $1,000 | College of Computing | $7,099.00 |
3 | $750 | College of Engineering | $6,143.00 |
4 | $500 | Scheller College of Business | $4,610.00 |
5 | $250 | Athletics | $3,108.00 |
6 | College of Design | $1,612.00 | |
7 | College of Sciences | $835.00 | |
8 | Student Engagement and Well-Being (SEWB) | $395.00 | |
9 | Library | $265.00 | |
10 | Ivan Allen College of Liberal Arts | $5.00 |
Ended